Helical Pier Installer Directory| Installer | Mfr. | State | Country |
| 2M Construction | Chance/Atlas | AK | USA |
| 3C Drilling, Llc | Chance/Atlas | PA | USA |
| 3-D Concrete Correction | Chance/Atlas | IN | USA |
| 3-D Concrete Correction Company | Chance/Atlas | TN | USA |
| 3-G Company | Chance/Atlas | CA | USA |
| 3-H Construction | Chance/Atlas | TX | USA |
| A Ok Foundation & House Leveling | Magnum | TX | USA |
| A-1 Helical Piering | MacClean-Dixie | UT | USA |
| AB Structural Foundation Systems | PierTech | NY | USA |
| Abarent Construction Ltd | Chance/Atlas | AB | CAN |
| Abc Waterproofing | Ram Jack | WI | USA |
| ABT Foundation Solutions | Fasteel | WI | USA |
| Ace Construction | Almita | AB | CAN |
| Ace Foundation And Drainage | American | TX | USA |
| Accubrace, Inc. | Accubrace | MN | USA |
| Accubrace, Inc. | Accubrace | OH | USA |
| Accubrace, Inc. | Accubrace | PA | USA |
| AccuLevel | Fasteel | IN | USA |
| Adam Dahlen Construction | Grip-Tite | CA | USA |
| Adirondack Basement Systems | Grip-Tite | NY | USA |
| Advanced Builders | Magnum | VA | USA |
| Advanced Concrete Raising | Chance/Atlas | IL | USA |
| Advanced Concrete Raising | Chance/Atlas | IN | USA |
| Advanced Structural Repair | Ram Jack | CO | USA |
| Advanced Technapiers | Magnum | CO | USA |
| Advantech Foundations | HPS | MI | USA |
| Agate Foundations | Magnum | TN | USA |
| Aggregates Plus LTD | HPS | NY | USA |
| Alaska Foundation Technology | Chance/Atlas | AK | USA |
| All Comp Construction | Chance/Atlas | OK | USA |
| All Foundations | Chance/Atlas | NY | USA |
| All Terrain Contracting | HPS | CO | USA |
| All-Dry of the Carolina's, Inc. | Grip-Tite | SC | USA |
| ALL-PRO Foundation | Chance/Atlas | TX | USA |
| Alph C. Kaufman, Inc | Chance/Atlas | KY | USA |
| Alpine Construction, L.P. | Chance/Atlas | TX | USA |
| Alpine Site Services | Alpine | CO | USA |
| Amcon | MacLean-Dixie | NS | CAN |
| American Geotechnical | Chance/Atlas | FL | USA |
| American Leveling | Ram Jack | OK | USA |
| American Piers & Construction | American | OK | USA |
| American Piers of Arkansas | American | AR | USA |
| American Waterworks, Inc. | Grip-Tite | MN | USA |
| Anchor Shoring | Chance/Atlas | ON | CAN |
| Anchor Systems of the Virgin Islands | Chance/Atlas | STC | |
| Anchored Solutions | HPS | CO | USA |
| Anchored Walls, Inc. | Grip-Tite | IA | USA |
| Anderson Contractors | HPS | SD | USA |
| Apollo Sun and Shade, Inc. | Almita | AB | CAN |
| AquaGuard Basement Systems | Grip-Tite | GA | USA |
| Arctic Wire & Rope | HPS | AK | USA |
| Arizona Helical-Piers Corp. | Chance/Atlas | AZ | USA |
| Arizona Ramjack | Ram Jack | AZ | USA |
| Asset Recovery Foundation Systems | Chance/Atlas | FL | USA |
| Atlanta Ram Jack | Ram Jack | GA | USA |
| Atlas Foundation Company | Chance/Atlas | MN | USA |
| Atlas Foundation Repair | Chance/Atlas | LA | USA |
| Atlas Foundation Repair Systems | Chance/Atlas | MO | USA |
| Atlas Foundation Systems - Okc | Chance/Atlas | OK | USA |
| Atlas Foundations of Washington/MD | Chance/Atlas | MD | USA |
| Atlas Piers of Atlanta | Chance/Atlas | GA | USA |
| Atlas Piers of Eastern Texas | Chance/Atlas | TX | USA |
| Atlas Piers of Hawaii / Structural Systems | Chance/Atlas | HI | USA |
| Atlas Piers of NE Ohio | Chance/Atlas | OH | USA |
| Atlas Piers of Utah | Chance/Atlas | UT | USA |
| Atlas Piers of Wichita / Hunter & Son | Chance/Atlas | KS | USA |
| Atlas Piers/Structural Systems of Tulsa | Chance/Atlas | OK | USA |
| Atlas Pile Driving, LLC | Magnum | FL | USA |
| Atlas Restoration | Chance/Atlas | IL | USA |
| Atlas Restoration, Inc. | Chance/Atlas | IL | USA |
| Atlas Structural Solutions | ECP | VA | USA |
| Atlas Systems of New England | Chance/Atlas | MA | USA |
| Atlas Systems of West Virginia | Chance/Atlas | WV | USA |
| Avante Raise Right | HPS | BC | CAN |
| Ayars & Ayars, Inc. | Chance/Atlas | NE | USA |
| B&B Construction | American | TX | USA |
| B&E Grouting | Chance/Atlas | FL | USA |
| Badger Basement Systems, Inc. | Grip-Tite | WI | USA |
| Baker's Waterproofing Company | Grip-Tite | PA | USA |
| Barone Construction & Drilling | HPS | CA | USA |
| Basement Cracks & Leaks Metro, Inc. | Ram Jack | MI | USA |
| Basement Doctor | Grip-Tite | MD | USA |
| Basement Systems Calgary, Inc. | Grip-Tite | AB | CAN |
| Basement Systems Edmonton, Inc. | Grip-Tite | AB | CAN |
| Basement Technologies LLC of Louisville | Grip-Tite | KY | USA |
| Basement Technologies of Western NY | Grip-Tite | NY | USA |
| Bay Area Ram Jack | Ram Jack | CA | USA |
| Bay Breeze Construction | Chance/Atlas | FL | USA |
| B-Dry | Chance/Atlas | AL | USA |
| B-Dry | Chance/Atlas | GA | USA |
| B-Dry | Chance/Atlas | NC | USA |
| B-Dry | Chance/Atlas | TN | USA |
| Beacon Construction | Ram Jack | AL | USA |
| Belanger Excavating | HPS | MI | USA |
| Bergeman Enterprises | Chance/Atlas | WA | USA |
| Bergerson Construction | Chance/Atlas | OR | USA |
| Bill Keily Construction | HPS | MT | USA |
| Bix Service | Grip-Tite | IA | USA |
| Bjc Foundation Repair | Chance/Atlas | IN | USA |
| BL Bennet | Chance/Atlas | GA | USA |
| Blackburn Basement Repair | Grip-Tite | SD | USA |
| Blackjack Excavating | Almita | AB | CAN |
| B-Level | Ram Jack | OH | USA |
| Bob Murray Construction | Grip-Tite | MT | USA |
| Bowen Auger Service | Chance/Atlas | GA | USA |
| BP Walls | Brackett | MI | USA |
| Bracket Foundation Systems | Bracket | NC | USA |
| Brownie Geotech SOlutions LLC | Magnum | FL | USA |
| Bruce Donovan Construction Inc. | HPS | MI | USA |
| BTR Foundation Systems | Chance/Atlas | FL | USA |
| Burd Contracting Inc | Chance/Atlas | SD | USA |
| C. White Marine | MacLean-Dixie | MA | USA |
| CAI Restoration Services | Magnum | NJ | USA |
| CAL Helical Solutions | MacLean-Dixie | CA | USA |
| Carl Bolander & Sons | MacLean-Dixie | MN | USA |
| Carl Bolander & Sons | ECP | MN | USA |
| Carolina Foundation Solutions, LLC | Chance/Atlas | NC | USA |
| CCGI | Fasteel | MD | USA |
| CDL Construction & Helical Pier | Chance/Atlas | CO | USA |
| Cemco, Inc | Chance/Atlas | NJ | USA |
| Central Foundation Company | Chance/Atlas | IN | USA |
| Central Foundation Company | Chance/Atlas | KY | USA |
| Certified Structure & Foundation | Chance/Atlas | FL | USA |
| Charterbuild Limited | HPS | Chelmsford | ENG |
| Cherokee General | HPS | OR | USA |
| Childers Brothers | Chance/Atlas | TX | USA |
| Chris Cobb Construction | Chance/Atlas | FL | USA |
| Clarks Services, Inc. | Chance/Atlas | SC | USA |
| Clay Bulloch Construction | Magnum | UT | USA |
| Claycor Contractors | Chance/Atlas | SC | USA |
| Coastal Foundations | HPS | GA | USA |
| Cochren Contracting | Grip-Tite | ON | CAN |
| Colorado Grouting | MacLean-Dixie | CO | USA |
| Complete Basement Systems | Grip-Tite | CO | USA |
| Complete Basement Systems | Ram Jack | MN | USA |
| Con Tech Building Corp. | Grip-Tite | FL | USA |
| Concrete Rescue | Magnum | KS | USA |
| Concrete Solutions | Magnum | OR | USA |
| Construction Services, Inc. | MacLean-Dixie, Brackett, PierTech, ECP, HTF | CA | USA |
| Consul Inc | Chance/Atlas | FL | USA |
| Corbin Building | Grip-Tite | CA | USA |
| Corder Builders Inc. | HPS | WV | USA |
| Corrective Building, Inc. | Fasteel | MN | USA |
| Crawlspace Concepts | Grip-Tite | NC | USA |
| Creative Concepts Group | Fasteel | MD | USA |
| Crook Ranch Construction | HPS | OR | USA |
| Curren Environmental | Chance/Atlas | NJ | USA |
| D&B Engineering Contractors | Chance/Atlas | CO | USA |
| Danny Jarvis Foundation Repair | Chance/Atlas | MS | USA |
| Dart Services | Almita | SK | CAN |
| Davenport Foundation Repair | Grip-Tite | UT | USA |
| Davis Construction Services | Chance/Atlas | WA | USA |
| Daytona Dock and Seawall | Chance/Atlas | FL | USA |
| Dean Construction Limited | MacLean-Dixie | ON | CAN |
| decor Building Restoration | HPS | ON | CAN |
| Delta Prime Specialty Services | Chance/Atlas | TX | USA |
| Denver Grouting | Magnum | CO | USA |
| Disaster Master | Chance/Atlas | SC | USA |
| Dobkins - Krieger Marine, Inc. | Chance/Atlas | NC | USA |
| Dosdourian Enterprises | Chance/Atlas | FL | USA |
| Dotson Foundation | Chance/Atlas | MS | USA |
| Drs Engineering Contractors | Chance/Atlas | CO | USA |
| Dwyer Companies | Magnum | AL | USA |
| Dwyer Companies | Magnum | FL | USA |
| Dwyer Companies | Magnum | IN | USA |
| Dwyer Companies | Magnum | KY | USA |
| Dwyer Companies | Magnum | MS | USA |
| Dwyer Companies | Magnum | OH | USA |
| Dwyer Companies | Magnum | TN | USA |
| EagleLift, Inc. | Grip-Tite | CA | USA |
| Earth Anchors | Chance/Atlas | WA | USA |
| Earth Anchors of Eastern WA | Chance/Atlas | WA | USA |
| Eathworks | Almita | AB | CAN |
| East Coast Ram Jack | Ram Jack | NC | USA |
| Ebs Engineering & Construction | Chance/Atlas | ON | CAN |
| Eci Engineering Construction | HPS | MN | USA |
| Ecm Services Corp | HPS | NY | USA |
| ECM Specialty Construction | Chance/Atlas | GA | USA |
| Ehrenborg Geo-Technical, Inc | Chance/Atlas | CA | USA |
| Engineeres Construction | Fasteel | MO | USA |
| Engineered Restorations, Inc. | Chance/Atlas | GA | USA |
| Ewing & Ray Foundation Service | Chance/Atlas | MS | USA |
| Extreme Technology’s | Magnum | GA | USA |
| Farla Technical Services (FTS) | Almita | AB | CAN |
| FABCO, Inc | Chance/Atlas | NJ | USA |
| Ferreira Concrete Forms | PierTech | CT, MA, NH, RI |
USA |
| Florida Foundation Systems, Inc. | Chance/Atlas | FL | USA |
| Foundation Contractors of Alaska | HPS | AK | USA |
| Foundation Ram Jack Lch | Ram Jack | AZ | USA |
| Foundation Recovery Systems | Grip-Tite | MO | USA |
| Foundation Repair & Home Improvement | Chance/Atlas | AL | USA |
| Foundation Repair & Solutions | Chance/Atlas | FL | USA |
| Foundation Repair of Western CO | Foundation Supportworks | CO | USA |
| Foundation Repair Services | Chance/Atlas | NC | USA |
| Foundation Solutions of Western NC | Chance/Atlas | NC | USA |
| Foundation Specialist | American | TX | USA |
| Foundation Specialties | Chance/Atlas | AR | USA |
| Foundation Systems & Equipment | Chance/Atlas | FL | USA |
| Foundation Systems Inc | Chance/Atlas | VA | USA |
| Foundation Xperts | Magnum | NC | USA |
| Fox River Enterprises | HPS | IL | USA |
| Freedom Builder | HPS | UT | USA |
| Front Range Piers | HPS | CO | USA |
| Frontier Basement Systems | Grip-Tite | TN | USA |
| G T Ram Jack | Ram Jack | TN | USA |
| General Service Corp | Chance/Atlas | KS | USA |
| Generation II Builders | Chance/Atlas | TX | USA |
| Genmar Enterprises, Inc. | Ram Jack | IN | USA |
| Geostructures Inc | Chance/Atlas | VA | USA |
| Geostructures Inc. | Chance/Atlas | VA | USA |
| Gibbons Basement Systems | Magnum | MO | USA |
| Gibson Pressure Grouting | Chance/Atlas | GA | USA |
| Grose's Basement Systems | Grip-Tite | NY | USA |
| Groundtrax Environmental Services | Chance/Atlas | YT | CAN |
| Grout Tech | Chance/Atlas | AL | USA |
| H&S Excavating | Chance/Atlas | TX | USA |
| HCH Builders | HPS | FL | USA |
| Hanen Construction | HPS | AZ | USA |
| Hargrave & Hargrave, Inc. | Chance/Atlas | TX | USA |
| Hasting Testing | HPS | MI | USA |
| Hayward Baker | Chance/Atlas | CA | USA |
| Hayward Baker | Chance/Atlas | FL | USA |
| Hayward Baker | Chance/Atlas | GA | USA |
| Hayward Baker | Chance/Atlas | IA | USA |
| Hayward Baker | Chance/Atlas | MD | USA |
| Hayward Baker | Chance/Atlas | TN | USA |
| Hayward Baker | Chance/Atlas | TX | USA |
| Hayward Baker Inc. - Illinois | Chance/Atlas | IL | USA |
| Hayward Baker-New Jersey | Chance/Atlas | NJ | USA |
| Hayward Baker-Ny/Nj | Chance/Atlas | NY | USA |
| Hc Matcon | HPS | ON | CAN |
| Helical Pier Systems of Idaho | HPS | ID | USA |
| Helical Systems Ltd. | HPS | Kent | ENG |
| Helitech | Chance/Atlas | IN | USA |
| Helitech | Chance/Atlas | KY | USA |
| Helitech | Chance/Atlas | MO | USA |
| Helitech -Â Â Mt. Vernon | Chance/Atlas | IL | USA |
| Helitech - Belleville | Chance/Atlas | IL | USA |
| Helitech - Decatour | Chance/Atlas | IL | USA |
| Helitech - Marion | Chance/Atlas | IL | USA |
| Helitech - Peoria | Chance/Atlas | IL | USA |
| Helitech - Springfield | Chance/Atlas | IL | USA |
| Hightower Geotechnical Services | Chance/Atlas | FL | USA |
| Hilliard Foundation Repair | Chance/Atlas | TX | USA |
| Hills of Arkansas | Chance/Atlas | AR | USA |
| Hillside Piers | HPS | BC | CAN |
| Home Smith, Inc. | Grip-Tite | TX | USA |
| Homeowners Foundation Repair | American | TX | USA |
| Hydra-Ject, Inc. | Chance/Atlas | OH | USA |
| Indiana Foundation Service | Grip-Tite | IN | USA |
| Industrial Builders, Inc. | Chance/Atlas | ND | USA |
| Infrastructure Repair Service, LLC | Grip-Tite | NJ | USA |
| Inland Anchor And Drilling | HPS | AB | CAN |
| Insta-Dry Basement Systems | Grip-Tite | MI | USA |
| Integral Construction | Chance/Atlas | WA | USA |
| Intercounty Foundation | Chance/Atlas | FL | USA |
| Interior Channel | Chance/Atlas | IN | USA |
| Intermountain Foundation Repair, Inc. | Ram Jack | UT | USA |
| Intermountain Helical Piers | Chance/Atlas | UT | USA |
| Interwest Concrete Lifting | Magnum | UT | USA |
| Intron Technologies Inc. | HPS | FL | USA |
| Irving Equipment | Chance/Atlas | NB | CAN |
| Island Helical LTD | HPS | VBC | CAN |
| J.A. Walder Shoring & Foundations | Chance/Atlas | VA | USA |
| JM Inno Oy |
Paalupiste Oy |
Kouvola |
FIN |
| J.O.G. Engineering Corporation | Chance/Atlas | PR | USA |
| Jack Boiman Sons & Daughters | Ram Jack | OH | USA |
| Jerry's Basement Waterproofing | MacLean-Dixie | NE | USA |
| Jerry's Basement Waterproofing | Fasteel | NE | USA |
| Jesse Trebil Foundation Systems, Inc. | Grip-Tite | MN | USA |
| Jim Brown Construction | HPS | AK | USA |
| JLAM, Inc. | Brackett | MN | USA |
| JLU Enterprises | Chance/Atlas | FL | USA |
| John T. Camden Construction Co. | Magnum | IN | USA |
| Johnston Construction    | Magnum | PA | USA |
| JSF Construction & Bridge | Chance/Atlas | TX | USA |
| K B Contracting, Llc | Chance/Atlas | VA | USA |
| K.C. Master Companies | Chance/Atlas | MO | USA |
| K&L Construction | HPS | WI | USA |
| Kansas Basement & Foundation Repair | Grip-Tite | KS | USA |
| Kansas City Master Companies | Chance/Atlas | KS | USA |
| Kansas City Master Companies | Chance/Atlas | MO | USA |
| Kaye Foundations | Chance/Atlas | NH | USA |
| KC Waterproofing | Ram Jack | KS, MO | USA |
| Keating Mudjacking | KS | USA | |
| Kent Concrete Raising | Chance/Atlas | MI | USA |
| Kentec Foundation Repairs | Chance/Atlas | FL | USA |
| Kermit B. Buck & Son, Inc. | Chance/Atlas | TN | USA |
| Keystone Foundation Services, Inc. | Grip-Tite | PA | USA |
| Khazar Foundations | HPS | AB | CAN |
| Knotts Construction | Chance/Atlas | DE | USA |
| Knotts Construction | Chance/Atlas | WA | USA |
| Kraemer Bros. | HPS | WI | USA |
| LaGrange Contracting | Almita | AB | CAN |
| LDSLand Development Services | Cyntech | TX | USA |
| Level Lift | Magnum | NM | USA |
| Levelift Systems | Chance/Atlas | DC, DE, MD, VA | USA |
| Liftmaster | Chance/Atlas | TX | USA |
| Lipe Bros. Construction | Magnum | MN | USA |
| LRE Ground Services, Inc. | Grip-Tite | FL | USA |
| Lufkin Oilfield Services    | Almita | AB | CAN |
| Maanrakennus KF OY | Paalupiste | Porvoo | FIN |
| Magnum Piering Of Colorado | Magnum | CO | USA |
| Marco Concrete Lifting | Magnum | WV | USA |
| Mark Riley | HPS | IN | USA |
| Matthews Wall Anchor Service, Inc. | Grip-Tite | PA | USA |
| Mays Construction Specialties, Inc. | Chance/Atlas | CO | USA |
| MCN Construction Ltd. | Almita | AB | CAN |
| Melrose Marine Service | Chance/Atlas | USA | |
| Metro Construction | Chance/Atlas | FL | USA |
| MG Constructors & Engineers Inc. | MacLean-Dixie | CA | USA |
| Mid Valley Construction | HPS | OR | USA |
| MidAmerica Basement Systems | Chance/Atlas | IA | USA |
| Midwest Contractors | Magnum | KS | USA |
| Midwest Reconstruction | Chance/Atlas | IA | USA |
| Miller & Willeford Contracting, Inc. | Chance/Atlas | NE | USA |
| Mixonsite | Chance/Atlas | IL | USA |
| ML Specialty Construction | HPS | NY | USA |
| Montanna Helical Piers | Chance/Atlas | MT | USA |
| Moran Construciton | Ram Jack | OH | USA |
| Mr Construction | Chance/Atlas | GA | USA |
| Mr. Foundation | Ram Jack | ON | CAN |
| Mustang Helical Pile Services | Almita | AB | CAN |
| M-W Construction, Inc. | Chance/Atlas | IN | USA |
| N Square Inc. | Grip-Tite | FL | USA |
| Naples Dock & Marine Services | Chance/Atlas | FL | USA |
| NB Techno Metal Post | Metal Post | NB | CAN |
| Nelson Foundation & Construction | Chance/Atlas | TX | USA |
| Nelson Supply | Chance/Atlas | TX | USA |
| New England Foundation & Stabilization | Chance/Atlas | RI | USA |
| Nogha Ent. | Chance/Atlas | NT | CAN |
| Norr Building Corp | Chance/Atlas | FL | USA |
| North Coast Drilling | Chance/Atlas | WA | USA |
| North Star Construction | HPS | AK | USA |
| Northeast Helical LLC | Chance/Atlas | NH | USA |
| Norwalk Marine Contractors | MacLean-Dixie | CT | USA |
| NW Soil Stabilization | Brackett | OR | USA |
|
Ny-Gard Oy |
Paalupiste Oy |
Espoo |
FIN |
| Olshan Foundation Repair | HPS | CO | USA |
| Oregon Helical Pier | Chance/Atlas | OR | USA |
| Ottowa Structural | Chance/Atlas | ON | CAN |
| P.M. Conley Carpenters | HPS | MA | USA |
| P.R. Building Corp | HPS | ME | USA |
| Pacific Piling | MacLean-Dixie | WA | USA |
| Pacific Ram Jack | Ram Jack | CA | USA |
| Pair Construction | Chance/Atlas | GA | USA |
| PAMCO R&D | Chance/Atlas | FL | USA |
| Panther Drilling & Foundation Repair | Grip-Tite | TX | USA |
| Park Range Construction | ECP | CO | USA |
| Parrot Structural Services | Chance/Atlas | AL | USA |
| Patton Construction | Fasteel | NM | USA |
| PDQ Enterprises, Inc. | Chance/Atlas | GA | USA |
| PEAK Civil Technologies | Magnum | AK | USA |
| Peak Structural Inc. | Grip-Tite | CO | USA |
| Pelaco-Trading Oy | Paalupiste Oy | Sipoo | FIN |
| Perma-Seal Basement Systems | Grip-Tite | IL | USA |
| Pioneer Geotech | Magnum | ON | CAN |
| Place-Crete Systems Ltd. | Chance/Atlas | AB | CAN |
| Point Pacific Drilling | Chance/Atlas | CA | USA |
| Power Jack Foundation Repair | OK | USA | |
| Precision Drilling | HPS | MI | USA |
| Pressure-crete | Chance/Atlas | FL | USA |
| Pro Foundation Technologies | ECP | MO | USA |
| Professional Grouting | Chance/Atlas | FL | USA |
| Professional Pier Systems | HPS | NY | USA |
| Quality 1st Basement Systems | Foundation Support Systems | NJ,NY | USA |
| Quality Irrigation | HPS | AR | USA |
| R.A. Murphy Construction | Chance/Atlas | OR | USA |
| Raiserite Foundation Pier Systems | Chance/Atlas | WI | USA |
| Ralph Filler Construction | American | TX | USA |
| Ram Jack Central & South TX | Ram Jack | TX | USA |
| Ram Jack De Costa Rica | Ram Jack | SJ | CR |
| Ram Jack Llc | Ram Jack | NC | USA |
| Ram Jack Md | Ram Jack | MD | USA |
| Ram Jack Northwest | Ram Jack | WA | USA |
| Ram Jack of Arkansas | Ram Jack | OK | USA |
| Ram Jack of California | Ram Jack | CA | USA |
| Ram Jack of Central Missouri | Ram Jack | MO | USA |
| Ram Jack of Charlotte | Ram Jack | NC | USA |
| Ram Jack of Illinois | Ram Jack | IL | USA |
| Ram Jack of Indiana | Ram Jack | IN | USA |
| Ram Jack of Kentucky | Ram Jack | KY | USA |
| Ram Jack of Louisisana | Ram Jack | LA | USA |
| Ram Jack of Maine | Ram Jack | ME | USA |
| Ram Jack of Mississippi | Ram Jack | MS | USA |
| Ram Jack of NETX | Ram Jack | TX | USA |
| Ram Jack of Nevada | Ram Jack | NV, CA | USA |
| Ram Jack of New Mexico | Ram Jack | NM | USA |
| Ram Jack of New England | Ram Jack | NH | USA |
| Ram Jack of Ohio | Ram Jack | OH | USA |
| Ram Jack of Oregon | Ram Jack | OR | USA |
| Ram Jack of S. Carolina | Ram Jack | SC | USA |
| Ram Jack of St. Louis | Ram Jack | MO | USA |
| Ram Jack of Tennessee, Inc. | Ram Jack | TN | USA |
| Ram Jack of Texas | Ram Jack | TX | USA |
| Ram Jack of The Eastern Shore | Ram Jack | PA | USA |
| Ram Jack of Viginia | Ram Jack | VA | USA |
| Ram Jack of Wisconsin | Ram Jack | WI | USA |
| Ramjack of Central Alabama | Ram Jack | AL | USA |
| Rapid Pier Techologies, Llc | Chance/Atlas | AL | USA |
| Reber Construction | Magnum | CA | USA |
| Reed Energy Group, Inc. | Almita | AB | CAN |
| Reeves General Contractors | Brackett | AL | USA |
| Regional Waterproofing | Grip-Tite | NC | USA |
| Reidco Anchor | Almita | AB | CAN |
| Rembco Geo-Technical Contractors | Chance/Atlas | TN | USA |
| Rempel Masonry Restoration | HPS | ON | CAN |
| Rick's Excavating | Chance/Atlas | TX | USA |
| Rim Construction | HPS | IL | USA |
| Rivers Edge Construction | Brackett | VA | USA |
| RJG Construction Company | Brackett, CHPP, Drive Rite, ECP, MacLean-Dixie, Pier Tech | CA | USA |
| Robbins and Company | Grip-Tite | WA | USA |
| Robert Barnabei Contracting | Chance/Atlas | CT | USA |
| Rocky Mountain Helical Piers | Pier Tech | CO | USA |
| Rocky Mountain Steel Piering | MacLean-Dixie | CO | USA |
| Roterra Screw Piling Ltd. | Roterra | AB | CAN |
| Rwr Construction | HPS | CA | USA |
| Ryan Company | HPS | MN | USA |
| Saber - Concrete & Foundation Leveling | Chance/Atlas | CA | USA |
| Saber - Concrete & Foundation Leveling | Chance/Atlas | FL | USA |
| Saber Concrete & Foundation Leveling | Chance/Atlas | TX | USA |
| Sawgrass Plantaion Enterprises | Chance/Atlas | FL | USA |
| SCD Corp | HPS | CO | USA |
| Scobbo Contractors | IDEAL Mfg | NY | USA |
| Semo Mudjacking & Piering | Chance/Atlas | MO | USA |
| Sharp's Const. Services Ltd. | Almita | AB | CAN |
| Sherrick Construction | Magnum | CO | USA |
| Sherwood Modular Homes | Almita | SK | CAN |
| Shore Environmental LLC | Chance/Atlas | NJ | USA |
| Slurry Systems | Chance/Atlas | IN | USA |
| Slurry Systems | Chance/Atlas | IL | USA |
| Soiltesting, Inc. | Chance/Atlas | CT | USA |
| Sonoma Marin Construction | Chance/Atlas | CA | USA |
| Soulliere Solutions, Inc. | Grip-Tite | ON | CAN |
| Spark Contractors, Inc. | Chance/Atlas | NJ | USA |
| Speeler Foundations | Chance/Atlas | FL | USA |
| Stabilization Technology | Chance/Atlas | CO | USA |
| Stanker & Galetto, Inc. | Chance/Atlas | NJ | USA |
| Stephens & Sons Construction | Chance/Atlas | TX | USA |
| STG Inc. | HPS | AK | USA |
| Stom Companies | Ram Jack | NH | USA |
| Straight Line Construction | Ram Jack | CO | USA |
| Structural Foundation Solutions | Chance/Atlas | KS | USA |
| Structural Foundation Solutions | Chance/Atlas | MO | USA |
| Structural Preservation Systems | Chance/Atlas | IL | USA |
| Structural Solutions | HPS | CO | USA |
| Structural Systems, Inc. | Chance/Atlas | CO | USA |
| Super Structures | HPS | NB | CAN |
| Sure-Dry Basement Systems, Inc. | Grip-Tite | WI | USA |
| Surita Demolition 2005 | HPS | NY | USA |
| Swann Construction | Fasteel | VA | USA |
| Swift Sure Helical Services | Almita | SK | CAN |
| T.M. Industries | Almita | AB | CAN |
| Techno Metal Post of Connecticut | Techno Metal Post | CT | USA |
| Techno Metal Post Newmarket | Techno Metal Post | NB | CAN |
| Techno Metal Post of Florida | Techno Metal Post | FL | USA |
| Techno Metal Post of Maine | Techno Metal Post | ME | USA |
| Techno Metal Post of Massachusetts | Techno Metal Post | MA | USA |
| Techno Metal Post of Mid Atlantic | Techno Metal Post | NY | USA |
| Techno Metal Post of NY | Techno Metal Post | NY | USA |
| Techno Metal Post of Rhode Island | Techno Metal Post | RI | USA |
| Techno Metal Post Toronto-Windsor | Techno Metal Post | ONT | USA |
| Techno Metal Post of Vermont | Techno Metal Post | VT | USA |
| TerraFirma Foundation Repair, LLC | Grip-Tite | OR | USA |
| Terratec | Magnum | NC | USA |
| Test Boring Services | Magnum | PA | USA |
| The Mudjackers | HPS | WI | USA |
| Thompson Foundation Correction Sys | Chance/Atlas | TX | USA |
| Thrasher Basement Systems, Inc. | Grip-Tite | NE | USA |
| Timbertown Restoration | Grip-Tite | MI | USA |
| Timothy Odwyer Construction | Chance/Atlas | OR | USA |
| TLC General | HPS | AK | USA |
| Tomlinson-Cannon | Grip-Tite | IA | USA |
| Toomer & Associates | Magnum | FL | USA |
| Total Structures | HPS | CO | USA |
| T-Oz Construction, Inc. | Chance/Atlas | WA | USA |
| Tri-State Basement Systems | Grip-Tite | VT | USA |
| Tri-State Concrete Correction Co. | Chance/Atlas | IA | USA |
| Tri-State Concrete Correction Co. | Chance/Atlas | IL | USA |
| Tri-State Concrete Correction Co. | Chance/Atlas | MO | USA |
| Triple A Electric | Almita | AB | CAN |
| True North Restorations | Grip-Tite | BC | CAN |
| Twist Helical Piers | HPS | NJ | USA |
| Ultimo Construction & Engineering | Chance/Atlas | CA | USA |
| United Dynamics | ECP | IN | USA |
| United Dynamics | ECP | KY | USA |
| United Structural Systems of Chicago | Chance/Atlas | IL | USA |
| United Structural Systems, Ltd. | Chance/Atlas | KY | USA |
| Urakointi M.Jouppila | Paalupiste Oy |
Seinäjoki |
FIN |
| Valley Hoe | Chance/Atlas | NV | USA |
| Venture Construction | Ram Jack | VA | USA |
| Venture Tank Co. | Fasteel | NJ | USA |
| Waldo Excavating, Co. | Magnum | CO | USA |
| Warren Concrete | HPS | GA | USA |
| Waterproofing Systems | Ram Jack | NC | USA |
| Weaver's Bobcat Services | Almita | AB | CAN |
| Westerlund Concrete | American | TN | USA |
| Whiteline Shelters | HPS | AB | CAN |
| Wilcox Basement Systems | Grip-Tite | NY | USA |
| Woodford Bros., Inc. | Chance/Atlas | NY | USA |
| Woodland Home Services | Almita | AB | CAN |
| Woods Basement Systems, Inc. | Grip-Tite | IL | USA |
| Woodson Waterproofing | Brackett | IL | USA |
| WTW Construction | Chance/Atlas | OR | USA |
| Young Waterproofing | Ram Jack | NY | USA |